Degrees Awarded by Program
| Reporting Year* | Summer | Fall | Spring |
| 2024-2025 | 2024 | 2024 | 2025 |
| 2023-2024 | 2023 | 2023 | 2024 |
| 2022-2023 | 2022 | 2022 | 2023 |
| 2021-2022 | 2021 | 2021 | 2022 |
| 2020-2021 | 2020 | 2020 | 2021 |
| 2019-2020 | 2019 | 2019 | 2020 |
| 2018-2019 | 2018 | 2018 | 2019 |
| 2017-2018 | 2017 | 2017 | 2018 |
| 2016-2017 | 2016 | 2016 | 2017 |
* Degrees Awarded are reported to the Board of Regents as Summer, Fall, Spring.
